💥 New from Signal Hound – VNA400, a portable two-port vector network analyzer powered via USB. The device covers a frequency range from 40 MHz to 40 GHz, delivering engineers and technical specialists unprecedented performance and flexibility in a convenient form factor.
Key Features of Signal Hound VNA400:
The VNA400 allows simultaneous measurement of incident and reflected signals on both ports, ensuring high accuracy and fast data processing. Engineers, manufacturing specialists, and technicians can confidently use this device both in laboratories and directly in the field.
VNA400 Software:
The VNA400 comes with fully-featured software for vector network analysis.
It offers standard measurement setups, a familiar user interface, and complete SCPI automation support to streamline workflows.
The powerful software enables:
- Component characterization
- System design and verification
- Quality control in manufacturing
Automate measurement processes with full SCPI device control and centralize your workflow with modern, intuitive PC software.
It supports a wide range of Short-Open-Load-Through (SOLT) calibration kits.
VNA400 Software Capabilities:
- Time domain analysis
- Fixture removal
- Test automation
- Customizable user interface
Positive Feedback at IMS 2024
The new VNA400 vector network analyzer received numerous positive reviews during the prestigious International Microwave Symposium 2024.
Experts praised the device’s excellent performance, compactness, and expanded software capabilities.
Applications of VNA400:
- Cable and antenna testing
- Measuring VSWR and return loss
- Filter tuning
- Insertion loss measurement
- Quality control in production
- Measuring electrical length
- Fieldwork up to Ka-band (26.5–40 GHz)
Its compact form factor, USB-powered operation, and outstanding performance make Signal Hound VNA400 an ideal solution for professionals in telecommunications, wireless technologies, manufacturing, and research.
| Характеристика | Значення |
|---|---|
| Frequency Range | 40 MHz to 40 GHz |
| Frequency Resolution | < 1 Hz |
| Internal Timebase Accuracy | ±1.0 part per million |
| Port 1/2 Connector | 50Ω nominal, 2.92mm male NMD |
| VSWR to Internal Load | <1.3 (50 MHz – 12 GHz typical), <1.5 (12 – 26.5 GHz typical), <2.0 (26.5 – 40 GHz typical) |
| Port 1/2 Input Protection | ±16 VDC, +20 dBm peak RF input, ESD: 1.0 kV HBM (typical) |
| Measurement Bandwidth | 10 Hz – 100 kHz |
| Measurement Points | 1 – 64001 |
| Measurement Speed | 500 µs per point typical at 30 kHz BW |
| Maximum Source Power | <8 GHz: +3 dBm typ; 8–36 GHz: -3 dBm typ; 36–40 GHz: -10 dBm typ |
| Minimum Source Power | -27 dBm typ |
| Non-harmonic Spurious | <10 GHz: < -30 dBc; ≥10 GHz: < -13 dBc |
| Source Power Accuracy | <10 GHz: ±2.5 dB (10 dB steps); ≥10 GHz: ±3.0 dB (10 dB steps) |
| Source Power Resolution | 1 dB |
| RMS Trace Noise | <0.004 dB (1 kHz BW, max power, S21 thru), <0.0015 dB typical |
| Corrected System Performance | Data-based 8770CK SOLT, tested with beadless airline |
| Directivity | <24 GHz: < -42 dB typ; ≥24 GHz: < -39 dB typ |
| Source Match | <24 GHz: < -37 dB typ; ≥24 GHz: < -34 dB typ |
| Load Match | <24 GHz: < -42 dB typ; ≥24 GHz: < -40 dB typ |
| Transmission Tracking | <24 GHz: ±0.03 dB typ; ≥24 GHz: ±0.12 dB typ |
| Uncorrected Error Terms (directivity, source match, load match) | <24 GHz: < -10 dB, <-14 dB typical; ≥24 GHz: < -4 dB, <-8 dB typical |
| Dynamic Range (100 Hz BW) | 0.1–2 GHz: -124 dB (-132 dB typ); 2–8 GHz: -110 dB (-125 dB typ); 40–100 MHz, 8–10.1 GHz: -95 dB (-110 dB typ); 10.1–32 GHz: -110 dB (-117 dB typ); 32–40 GHz: -95 dB (-110 dB typ до 38 GHz) |
| Stability Over Temperature | ±0.02 dB/°C typical (S21 thru) |
| Time Base Input | SMA, 10 MHz, 0 to +15 dBm recommended |
| System Requirements | Windows 10 або новіше / Ubuntu 18 або новіше |
| Power Requirements | PC / Laptop із Thunderbolt 3/4 або USB-C із ≥15W PD; 5V, 3A max, 12W typical |
| Environmental | -20°C to +50°C, 5–95% RH |
| Size and Weight | 11.2” × 6.8” × 1.5”, 4.5 lbs |
| Recommended Calibration Interval | 1 рік |
Where to Buy:
🔵 The VNA400 is now available for order from the official Signal Hound distributor in Ukraine – SEA Company.
🔗 Learn more about the VNA400 capabilities and book a demonstration with our experts!